Currently
| 61° | |
| Fog And Mist | |
| Feels Like: | 61° |
| Dew Point: | 59° |
| Humidity: | 94% |
| Winds: | CALM |
| Pressure: | 29.94 in. |
| Visibility: | 3SM mi. |
Almanac
| Avg High: | 80° |
| Avg Low: | 56° |
| Sunrise: | 5:58 AM EDT |
| Sunset: | 8:10 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 81° |
| Low Yest: | 65° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 2:16AM | 7:44AM | 2:20PM | 8:09PM | |||||||||
| 2 | 2:50AM | 8:34AM | 3:27PM | 9:00PM | |||||||||
| 3 | 3:24AM | 9:26AM | 4:38PM | 9:54PM | |||||||||
| 4 | 4:02AM | 10:22AM | 5:51PM | ---- | |||||||||
| 5 | 4:44AM | 10:50PM | 7:05PM | 11:20AM | |||||||||
| 6 | 5:32AM | 11:51PM | 8:17PM | 12:22PM | |||||||||
| 7 | 6:27AM | 12:54AM | 9:25PM | 1:25PM | |||||||||
| 8 | 7:29AM | 1:57AM | 10:25PM | 2:28PM | |||||||||
| 9 | 8:34AM | 2:58AM | ---- | 3:28PM | |||||||||
| 10 | 11:16PM | 3:57AM | 9:41AM | 4:24PM | |||||||||
| 11 | 12:00AM | 4:51AM | 10:47AM | 5:16PM | |||||||||
| 12 | 12:37AM | 5:40AM | 11:50AM | 6:04PM | |||||||||
| 13 | 1:10AM | 6:27AM | 12:51PM | 6:49PM | |||||||||
| 14 | 1:40AM | 7:11AM | 1:49PM | 7:33PM | |||||||||
| 15 | 2:09AM | 7:54AM | 2:47PM | 8:15PM | |||||||||
| 16 | 2:37AM | 8:36AM | 3:43PM | 8:58PM | |||||||||
| 17 | 3:06AM | 9:19AM | 4:39PM | 9:41PM | |||||||||
| 18 | 3:38AM | 10:03AM | 5:35PM | 10:26PM | |||||||||
| 19 | 4:12AM | 10:49AM | 6:31PM | ---- | |||||||||
| 20 | 4:49AM | 11:12PM | 7:25PM | 11:35AM | |||||||||
| 21 | 5:32AM | 11:59PM | 8:17PM | 12:24PM | |||||||||
| 22 | 6:19AM | 12:48AM | 9:06PM | 1:13PM | |||||||||
| 23 | 7:10AM | 1:37AM | 9:51PM | 2:02PM | |||||||||
| 24 | 8:05AM | 2:27AM | 10:32PM | 2:51PM | |||||||||
| 25 | 9:03AM | 3:15AM | 11:09PM | 3:39PM | |||||||||
| 26 | 10:03AM | 4:03AM | ---- | 4:27PM | |||||||||
| 27 | 11:44PM | 4:51AM | 11:04AM | 5:14PM | |||||||||
| 28 | 12:16AM | 5:38AM | 12:07PM | 6:02PM | |||||||||
| 29 | 12:48AM | 6:26AM | 1:11PM | 6:50PM | |||||||||
| 30 | 1:21AM | 7:15AM | 2:18PM | 7:41PM | |||||||||
| 31 | 1:56AM | 8:07AM | 3:27PM | 8:34PM | |||||||||




