Currently
| 61° | |
| Fog And Mist | |
| Feels Like: | 61° |
| Dew Point: | 59° |
| Humidity: | 94% |
| Winds: | CALM |
| Pressure: | 29.94 in. |
| Visibility: | 3SM mi. |
Almanac
| Avg High: | 80° |
| Avg Low: | 56° |
| Sunrise: | 5:58 AM EDT |
| Sunset: | 8:10 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 81° |
| Low Yest: | 65° |
Weather Advisories
There are currently no active warnings or advisories for Wakefield, Wakefield Municipal Airport, .
