Currently
| 61° | |
| Fog And Mist | |
| Feels Like: | 61° |
| Dew Point: | 59° |
| Humidity: | 94% |
| Winds: | CALM |
| Pressure: | 29.94 in. |
| Visibility: | 3SM mi. |
Almanac
| Avg High: | 80° |
| Avg Low: | 56° |
| Sunrise: | 5:58 AM EDT |
| Sunset: | 8:10 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 81° |
| Low Yest: | 65° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 17 | |||||||||||
| 05:54 | Fog/Mist | 60° | 59° | 96% | Calm | 5.00 | 29.94 | ||||
| 04:54 | Fog/Mist | 61° | 60° | 97% | Calm | 2.00 | 29.93 | ||||
| 03:54 | Fog/Mist | 62° | 61° | 96% | Calm | 4.00 | 29.93 | ||||
| 02:54 | Fog/Mist | 63° | 62° | 97% | Calm | 6.00 | 29.93 | ||||
| 01:54 | Fog/Mist | 64° | 62° | 93% | Calm | 5.00 | 29.93 | ||||
| 00:54 | Fog/Mist | 64° | 62° | 93% | Calm | 2.50 | 29.94 | ||||
| May 16 | |||||||||||
| 23:54 | Fog/Mist | 65° | 63° | 93% | Calm | 4.00 | 29.95 | ||||
| 22:54 | Fog/Mist | 66° | 64° | 93% | Calm | 5.00 | 29.94 | ||||
| 21:54 | Fair | 67° | 65° | 93% | Calm | 10.00 | 29.94 | ||||
| 20:54 | Fair | 68° | 65° | 90% | SW 3 | 10.00 | 29.93 | ||||
