Currently
| 59° | |
| Partly Cloudy | |
| Feels Like: | 59° |
| Dew Point: | 59° |
| Humidity: | 100% |
| Winds: | CALM |
| Pressure: | 29.97 in. |
| Visibility: | 7SM mi. |
Almanac
| Avg High: | 78° |
| Avg Low: | 54° |
| Sunrise: | 5:56 AM EDT |
| Sunset: | 8:10 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 82° |
| Low Yest: | 64° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 2:16AM | 7:43AM | 2:19PM | 8:08PM | |||||||||
| 2 | 2:49AM | 8:33AM | 3:27PM | 8:59PM | |||||||||
| 3 | 3:23AM | 9:25AM | 4:37PM | 9:53PM | |||||||||
| 4 | 4:00AM | 10:21AM | 5:51PM | ---- | |||||||||
| 5 | 4:42AM | 10:50PM | 7:05PM | 11:19AM | |||||||||
| 6 | 5:30AM | 11:50PM | 8:18PM | 12:21PM | |||||||||
| 7 | 6:25AM | 12:53AM | 9:25PM | 1:24PM | |||||||||
| 8 | 7:27AM | 1:56AM | 10:25PM | 2:27PM | |||||||||
| 9 | 8:32AM | 2:58AM | ---- | 3:27PM | |||||||||
| 10 | 11:17PM | 3:56AM | 9:39AM | 4:23PM | |||||||||
| 11 | 12:00AM | 4:50AM | 10:45AM | 5:15PM | |||||||||
| 12 | 12:37AM | 5:40AM | 11:49AM | 6:03PM | |||||||||
| 13 | 1:10AM | 6:26AM | 12:50PM | 6:48PM | |||||||||
| 14 | 1:39AM | 7:10AM | 1:48PM | 7:32PM | |||||||||
| 15 | 2:08AM | 7:53AM | 2:46PM | 8:14PM | |||||||||
| 16 | 2:36AM | 8:36AM | 3:43PM | 8:57PM | |||||||||
| 17 | 3:05AM | 9:19AM | 4:39PM | 9:40PM | |||||||||
| 18 | 3:36AM | 10:02AM | 5:35PM | 10:25PM | |||||||||
| 19 | 4:10AM | 10:48AM | 6:31PM | ---- | |||||||||
| 20 | 4:47AM | 11:11PM | 7:26PM | 11:35AM | |||||||||
| 21 | 5:30AM | 11:58PM | 8:18PM | 12:23PM | |||||||||
| 22 | 6:16AM | 12:47AM | 9:07PM | 1:12PM | |||||||||
| 23 | 7:08AM | 1:37AM | 9:51PM | 2:01PM | |||||||||
| 24 | 8:03AM | 2:26AM | 10:32PM | 2:50PM | |||||||||
| 25 | 9:01AM | 3:15AM | 11:09PM | 3:39PM | |||||||||
| 26 | 10:01AM | 4:02AM | ---- | 4:26PM | |||||||||
| 27 | 11:44PM | 4:50AM | 11:03AM | 5:13PM | |||||||||
| 28 | 12:16AM | 5:37AM | 12:06PM | 6:01PM | |||||||||
| 29 | 12:48AM | 6:25AM | 1:10PM | 6:49PM | |||||||||
| 30 | 1:20AM | 7:14AM | 2:17PM | 7:40PM | |||||||||
| 31 | 1:54AM | 8:06AM | 3:27PM | 8:33PM | |||||||||




