Currently
| 59° | |
| Partly Cloudy | |
| Feels Like: | 59° |
| Dew Point: | 59° |
| Humidity: | 100% |
| Winds: | CALM |
| Pressure: | 29.97 in. |
| Visibility: | 7SM mi. |
Almanac
| Avg High: | 78° |
| Avg Low: | 54° |
| Sunrise: | 5:56 AM EDT |
| Sunset: | 8:10 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 82° |
| Low Yest: | 64° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 17 | |||||||||||
| 05:55 | Partly Cloudy | 59° | 59° | 100% | Calm | 7.00 | 29.96 | ||||
| 05:35 | Partly Cloudy | 58° | 58° | 100% | Calm | 7.00 | 29.96 | ||||
| 05:15 | Fair | 58° | 58° | 100% | Calm | 7.00 | 29.96 | ||||
| 04:55 | Fair | 62° | 62° | 100% | Calm | 7.00 | 29.95 | ||||
| 04:35 | Fair | 61° | 61° | 100% | Calm | 10.00 | 29.94 | ||||
| 04:15 | Fair | 63° | 63° | 100% | Calm | 10.00 | 29.94 | ||||
| 03:55 | Fair | 63° | 63° | 100% | Calm | 10.00 | 29.94 | ||||
| 03:35 | Fair | 62° | 62° | 100% | Calm | 5.00 | 29.94 | ||||
| 03:15 | Fair | 63° | 63° | 100% | Calm | 2.00 | 29.94 | ||||
| 02:55 | Fair | 62° | 62° | 100% | Calm | 7.00 | 29.93 | ||||
