Currently
| 64° | |
| Clear | |
| Feels Like: | 64° |
| Dew Point: | 63° |
| Humidity: | 94% |
| Winds: | CALM |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 79° |
| Avg Low: | 55° |
| Sunrise: | 5:56 AM EDT |
| Sunset: | 8:09 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 82° |
| Low Yest: | 68° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 2:15AM | 7:43AM | 2:18PM | 8:07PM | |||||||||
| 2 | 2:48AM | 8:33AM | 3:26PM | 8:59PM | |||||||||
| 3 | 3:23AM | 9:25AM | 4:37PM | 9:52PM | |||||||||
| 4 | 4:00AM | 10:20AM | 5:50PM | ---- | |||||||||
| 5 | 4:42AM | 10:49PM | 7:04PM | 11:19AM | |||||||||
| 6 | 5:30AM | 11:50PM | 8:16PM | 12:21PM | |||||||||
| 7 | 6:26AM | 12:52AM | 9:24PM | 1:24PM | |||||||||
| 8 | 7:27AM | 1:56AM | 10:24PM | 2:27PM | |||||||||
| 9 | 8:33AM | 2:57AM | ---- | 3:27PM | |||||||||
| 10 | 11:15PM | 3:55AM | 9:39AM | 4:23PM | |||||||||
| 11 | 11:59PM | 4:49AM | 10:45AM | 5:15PM | |||||||||
| 12 | 12:36AM | 5:39AM | 11:48AM | 6:03PM | |||||||||
| 13 | 1:09AM | 6:26AM | 12:49PM | 6:48PM | |||||||||
| 14 | 1:39AM | 7:10AM | 1:48PM | 7:31PM | |||||||||
| 15 | 2:07AM | 7:53AM | 2:45PM | 8:14PM | |||||||||
| 16 | 2:36AM | 8:35AM | 3:42PM | 8:57PM | |||||||||
| 17 | 3:05AM | 9:18AM | 4:38PM | 9:40PM | |||||||||
| 18 | 3:36AM | 10:02AM | 5:34PM | 10:24PM | |||||||||
| 19 | 4:10AM | 10:47AM | 6:30PM | ---- | |||||||||
| 20 | 4:48AM | 11:11PM | 7:24PM | 11:34AM | |||||||||
| 21 | 5:30AM | 11:58PM | 8:16PM | 12:22PM | |||||||||
| 22 | 6:17AM | 12:47AM | 9:05PM | 1:11PM | |||||||||
| 23 | 7:08AM | 1:36AM | 9:50PM | 2:01PM | |||||||||
| 24 | 8:03AM | 2:25AM | 10:31PM | 2:50PM | |||||||||
| 25 | 9:01AM | 3:14AM | 11:08PM | 3:38PM | |||||||||
| 26 | 10:01AM | 4:02AM | ---- | 4:26PM | |||||||||
| 27 | 11:43PM | 4:49AM | 11:02AM | 5:13PM | |||||||||
| 28 | 12:15AM | 5:37AM | 12:05PM | 6:00PM | |||||||||
| 29 | 12:47AM | 6:24AM | 1:10PM | 6:49PM | |||||||||
| 30 | 1:20AM | 7:14AM | 2:17PM | 7:39PM | |||||||||
| 31 | 1:54AM | 8:06AM | 3:26PM | 8:33PM | |||||||||




