Currently
| 64° | |
| Clear | |
| Feels Like: | 64° |
| Dew Point: | 63° |
| Humidity: | 94% |
| Winds: | CALM |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 79° |
| Avg Low: | 55° |
| Sunrise: | 5:56 AM EDT |
| Sunset: | 8:09 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 82° |
| Low Yest: | 68° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 17 | |||||||||||
| 05:55 | Fair | 64° | 63° | 94% | Calm | 10.00 | 29.95 | ||||
| 05:35 | Fair | 64° | 63° | 94% | Calm | 7.00 | 29.95 | ||||
| 05:15 | Fair | 64° | 63° | 94% | Calm | 5.00 | 29.94 | ||||
| 04:55 | Fair | 64° | 64° | 100% | Calm | 10.00 | 29.94 | ||||
| 04:35 | Fair | 66° | 64° | 94% | Calm | 7.00 | 29.93 | ||||
| 04:15 | Fair | 66° | 64° | 94% | Calm | 7.00 | 29.94 | ||||
| 03:55 | Fair | 66° | 64° | 94% | Calm | 10.00 | 29.94 | ||||
| 03:35 | Fair | 66° | 64° | 94% | S 3 | 10.00 | 29.94 | ||||
| 03:15 | Fair | 66° | 64° | 94% | Calm | 10.00 | 29.94 | ||||
| 02:55 | Fair | 66° | 64° | 94% | Calm | 10.00 | 29.94 | ||||
