Currently
| 63° | |
| Clear | |
| Feels Like: | 63° |
| Dew Point: | 55° |
| Humidity: | 77% |
| Winds: | N 6 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 76° |
| Avg Low: | 49° |
| Sunrise: | 5:59 AM EDT |
| Sunset: | 8:16 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 82° |
| Low Yest: | 57° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 17 | |||||||||||
| 06:15 | Fair | 63° | 55° | 77% | N 7 | 10.00 | 29.99 | ||||
| 05:55 | Fair | 63° | 55° | 77% | N 6 | 10.00 | 29.98 | ||||
| 05:35 | Fair | 63° | 57° | 83% | N 8 | 10.00 | 29.97 | ||||
| 05:15 | Fair | 63° | 57° | 83% | N 7 | 10.00 | 29.97 | ||||
| 04:55 | Fair | 64° | 57° | 78% | N 6 | 10.00 | 29.96 | ||||
| 04:35 | Partly Cloudy | 64° | 59° | 83% | N 5 | 10.00 | 29.96 | ||||
| 04:15 | Mostly Cloudy | 64° | 61° | 88% | N 8 | 10.00 | 29.95 | ||||
| 03:55 | Fog/Mist | 63° | 63° | 100% | N 6 | 5.00 | 29.95 | ||||
| 03:35 | Fog/Mist | 63° | 61° | 94% | N 10 | 2.00 | 29.95 | ||||
| 03:15 | Fog/Mist | 61° | 59° | 94% | Calm | 3.00 | 29.93 | ||||
