Currently
| 63° | |
| Clear | |
| Feels Like: | 63° |
| Dew Point: | 61° |
| Humidity: | 94% |
| Winds: | N 3 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 76° |
| Avg Low: | 53° |
| Sunrise: | 5:58 AM EDT |
| Sunset: | 8:13 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 80° |
| Low Yest: | 60° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Thu, May 17 | ||||||||
| 9 AM | Partly Cloudy | 65° | 65° | 11 N | 53° | 71% | 0.00 | |
| 10 AM | Partly Cloudy | 67° | 67° | 10 NNE | 50° | 63% | 0.00 | |
| 11 AM | Partly Cloudy | 69° | 69° | 10 NNE | 50° | 56% | 0.00 | |
| 12 PM | Partly Cloudy | 70° | 70° | 10 NNE | 51° | 52% | 0.00 | |
| 1 PM | Partly Cloudy | 72° | 72° | 9 NE | 49° | 49% | 0.00 | |
| 2 PM | Partly Cloudy | 73° | 73° | 9 NE | 48° | 45% | 0.00 | |
| 3 PM | Partly Cloudy | 74° | 74° | 8 NE | 49° | 44% | 0.00 | |
| 4 PM | Partly Cloudy | 74° | 74° | 8 NE | 49° | 42% | 0.00 | |
| 5 PM | Partly Cloudy | 75° | 75° | 7 NE | 49° | 41% | 0.00 | |
| 6 PM | Partly Cloudy | 72° | 72° | 6 NE | 49° | 46% | 0.00 | |
| 7 PM | Partly Cloudy | 70° | 70° | 5 NE | 49° | 51% | 0.00 | |
