Currently
| 63° | |
| Clear | |
| Feels Like: | 63° |
| Dew Point: | 61° |
| Humidity: | 94% |
| Winds: | N 3 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 76° |
| Avg Low: | 53° |
| Sunrise: | 5:58 AM EDT |
| Sunset: | 8:13 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 80° |
| Low Yest: | 60° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 17 | |||||||||||
| 05:54 | Fair | 63° | 60° | 90% | N 3 | 10.00 | 29.97 | ||||
| 04:54 | Fair | 63° | 63° | 100% | Calm | 8.00 | 29.96 | 0.01 | 0.01 | ||
| 03:54 | Fog/Mist | 61° | 61° | 100% | Calm | 3.00 | 29.94 | ||||
| 02:54 | Fog/Mist | 62° | 61° | 96% | Calm | 1.75 | 29.94 | ||||
| 01:54 | Fair | 63° | 63° | 100% | Calm | 7.00 | 29.94 | ||||
| 00:54 | Fog/Mist | 64° | 63° | 96% | Calm | 5.00 | 29.95 | ||||
| May 16 | |||||||||||
| 23:54 | Fair | 65° | 64° | 97% | Calm | 7.00 | 29.96 | ||||
| 22:54 | Fair | 67° | 65° | 93% | Calm | 10.00 | 29.96 | ||||
| 21:54 | Fair | 69° | 65° | 87% | Calm | 10.00 | 29.95 | ||||
| 20:54 | A Few Clouds | 69° | 67° | 93% | Calm | 10.00 | 29.94 | ||||
