Currently
| 61° | |
| Fog | |
| Feels Like: | 61° |
| Dew Point: | 61° |
| Humidity: | 100% |
| Winds: | CALM |
| Pressure: | 29.97 in. |
| Visibility: | 7SM mi. |
Almanac
| Avg High: | 76° |
| Avg Low: | 53° |
| Sunrise: | 5:58 AM EDT |
| Sunset: | 8:12 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 80° |
| Low Yest: | 64° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 2:18AM | 7:45AM | 2:21PM | 8:10PM | |||||||||
| 2 | 2:51AM | 8:35AM | 3:29PM | 9:01PM | |||||||||
| 3 | 3:25AM | 9:28AM | 4:40PM | 9:55PM | |||||||||
| 4 | 4:02AM | 10:23AM | 5:53PM | ---- | |||||||||
| 5 | 4:44AM | 10:52PM | 7:07PM | 11:22AM | |||||||||
| 6 | 5:32AM | 11:52PM | 8:20PM | 12:23PM | |||||||||
| 7 | 6:27AM | 12:55AM | 9:28PM | 1:27PM | |||||||||
| 8 | 7:29AM | 1:58AM | 10:27PM | 2:29PM | |||||||||
| 9 | 8:34AM | 3:00AM | ---- | 3:29PM | |||||||||
| 10 | 11:19PM | 3:58AM | 9:41AM | 4:25PM | |||||||||
| 11 | 12:02AM | 4:52AM | 10:47AM | 5:17PM | |||||||||
| 12 | 12:39AM | 5:42AM | 11:51AM | 6:05PM | |||||||||
| 13 | 1:12AM | 6:28AM | 12:52PM | 6:51PM | |||||||||
| 14 | 1:42AM | 7:12AM | 1:51PM | 7:34PM | |||||||||
| 15 | 2:10AM | 7:55AM | 2:48PM | 8:16PM | |||||||||
| 16 | 2:38AM | 8:38AM | 3:45PM | 8:59PM | |||||||||
| 17 | 3:07AM | 9:21AM | 4:41PM | 9:42PM | |||||||||
| 18 | 3:38AM | 10:04AM | 5:37PM | 10:27PM | |||||||||
| 19 | 4:12AM | 10:50AM | 6:33PM | ---- | |||||||||
| 20 | 4:50AM | 11:13PM | 7:28PM | 11:37AM | |||||||||
| 21 | 5:32AM | 12:01AM | 8:20PM | 12:25PM | |||||||||
| 22 | 6:19AM | 12:49AM | 9:09PM | 1:14PM | |||||||||
| 23 | 7:10AM | 1:39AM | 9:53PM | 2:03PM | |||||||||
| 24 | 8:05AM | 2:28AM | 10:34PM | 2:52PM | |||||||||
| 25 | 9:03AM | 3:17AM | 11:11PM | 3:41PM | |||||||||
| 26 | 10:03AM | 4:05AM | ---- | 4:28PM | |||||||||
| 27 | 11:46PM | 4:52AM | 11:05AM | 5:15PM | |||||||||
| 28 | 12:18AM | 5:39AM | 12:08PM | 6:03PM | |||||||||
| 29 | 12:50AM | 6:27AM | 1:12PM | 6:51PM | |||||||||
| 30 | 1:22AM | 7:16AM | 2:19PM | 7:42PM | |||||||||
| 31 | 1:56AM | 8:08AM | 3:29PM | 8:35PM | |||||||||




