Currently
| 61° | |
| Fog | |
| Feels Like: | 61° |
| Dew Point: | 61° |
| Humidity: | 100% |
| Winds: | CALM |
| Pressure: | 29.97 in. |
| Visibility: | 7SM mi. |
Almanac
| Avg High: | 76° |
| Avg Low: | 53° |
| Sunrise: | 5:58 AM EDT |
| Sunset: | 8:12 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 80° |
| Low Yest: | 64° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 17 | |||||||||||
| 05:54 | Shallow Fog | 61° | 60° | 97% | Calm | 7.00 | 29.96 | ||||
| 04:54 | Partly Cloudy | 63° | 62° | 97% | Calm | 10.00 | 29.94 | ||||
| 03:54 | Mostly Cloudy | 62° | 61° | 96% | Calm | 10.00 | 29.93 | ||||
| 02:54 | Mostly Cloudy | 64° | 62° | 93% | Calm | 10.00 | 29.92 | ||||
| 01:54 | Overcast | 65° | 63° | 93% | S 3 | 10.00 | 29.93 | ||||
| 00:54 | Overcast | 66° | 63° | 90% | Calm | 10.00 | 29.94 | ||||
| May 16 | |||||||||||
| 23:54 | Overcast | 68° | 63° | 84% | Calm | 10.00 | 29.94 | ||||
| 22:54 | Overcast | 69° | 64° | 84% | S 3 | 10.00 | 29.95 | ||||
| 21:54 | Overcast | 69° | 64° | 84% | S 5 | 10.00 | 29.94 | ||||
| 20:54 | Mostly Cloudy | 72° | 65° | 79% | S 7 | 10.00 | 29.93 | ||||
