Currently
| 68° | |
| Clear | |
| Feels Like: | 68° |
| Dew Point: | 32° |
| Humidity: | 26% |
| Winds: | SSE 7 MPH |
| Pressure: | 29.83 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 92° |
| Avg Low: | 61° |
| Sunrise: | 5:24 AM MST |
| Sunset: | 7:20 PM MST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 106° |
| Low Yest: | 77° |
Outlook
| 5 AM | 6 AM | 7 AM | 8 AM |
| Clear | Clear | Clear | Clear |
| 72° | 75° | 79° | 82° |
| Wind: 8 ESE | Wind: 08 SE | Wind: 10 SE | Wind: 10 SE |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Mostly Sunny |
Clear | Clear | Clear | Mostly Sunny |
|
99° 75° |
94° 69° |
93° 71° |
99° 75° |
103° 76° |
104° 76° |
Conditions at Nearby Locations
| Mesa (KIWA) | 68° Clear |
Casa Grande Automatic Weather Observing (KCGZ) | 64° Clear |
|||||||||
| Phoenix (KPHX) | 75° Clear |
Scottsdale (KSDL) | 73° Clear |
|||||||||
| Phoenix (KDVT) | 75° Clear |
Luke Air Force Base (KLUF) | 70° Clear |
|||||||||
| Payson (KPAN) | 54° Clear |
|||||||||||



