Currently
| 70° | |
| Clear | |
| Feels Like: | 70° |
| Dew Point: | 36° |
| Humidity: | 29% |
| Winds: | NNW 6 MPH |
| Pressure: | 29.8 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 95° |
| Avg Low: | 64° |
| Sunrise: | 5:27 AM MST |
| Sunset: | 7:23 PM MST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 103° |
| Low Yest: | 66° |
Outlook
| 5 AM | 6 AM | 7 AM | 8 AM |
| Clear | Clear | Clear | Clear |
| **° | **° | **° | **° |
| Wind: 99 N | Wind: ** N | Wind: ** N | Wind: 4 E |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Mostly Sunny |
Clear | Clear | Clear | Clear |
|
102° 71° |
97° 66° |
97° 67° |
101° 70° |
105° 72° |
106° 72° |
Conditions at Nearby Locations
| Luke Air Force Base (KLUF) | 70° Clear |
Phoenix (KPHX) | 75° Clear |
|||||||||
| Phoenix (KDVT) | 75° Clear |
Scottsdale (KSDL) | 73° Clear |
|||||||||
| Mesa (KIWA) | 68° Clear |
Casa Grande Automatic Weather Observing (KCGZ) | 64° Clear |
|||||||||
| Payson (KPAN) | 54° Clear |
|||||||||||



