Currently
| 45° | |
| Clear | |
| Feels Like: | 45° |
| Dew Point: | 28° |
| Humidity: | 53% |
| Winds: | CALM |
| Pressure: | 30.62 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 57° |
| Avg Low: | 28° |
| Sunrise: | 5:48 AM MDT |
| Sunset: | 8:15 PM MDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 50° |
| Low Yest: | 32° |
Outlook
| 10 AM | 11 AM | 12 PM | 1 PM |
| Clear | Mostly Sunny | Mostly Sunny | Mostly Sunny |
| 48° | 50° | 51° | 52° |
| Wind: 07 SW | Wind: 09 SW | Wind: 9 SW | Wind: 09 SW |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
|
53° 38° |
55° 36° |
50° 33° |
51° 33° |
54° 34° |
56° 34° |
Conditions at Nearby Locations
| Cottonwood Pass (K7BM) | 55° Clear |
Salida Mountain (KMYP) | 45° Clear |
|||||||||
| Leadville (KLXV) | 54° Clear |
Gunnison Automatic Weather Observing (KGUC) | 55° Clear |
|||||||||
| Saguache (K04V) | 63° Clear |
Wilkerson Pass (K4BM) | 48° Clear |
|||||||||
| Aspen (KASE) | 63° Clear |
|||||||||||



