Currently
| 88° | |
| Clear | |
| Feels Like: | 88° |
| Dew Point: | 52° |
| Humidity: | 29% |
| Winds: | W 5 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 84° |
| Avg Low: | 60° |
| Sunrise: | 6:30 AM EDT |
| Sunset: | 8:28 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 86° |
| Low Yest: | 52° |
Outlook
| 3 PM | 4 PM | 5 PM | 6 PM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 85° | 87° | 88° | 85° |
| 0% | 0% | 0% | 0% |
| Wind: 5 NNW | Wind: 5 NW | Wind: 5 NW | Wind: 4 NW |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
|
88° 60° |
86° 61° |
88° 63° |
90° 65° |
90° 66° |
90° 67° |
Conditions at Nearby Locations
| Dublin (KDBN) | 88° Clear |
Warner Robins Air Force Base (KWRB) | 84° Clear |
|||||||||
| Macon (KMCN) | 84° Clear |
Milledgeville (KMLJ) | 86° Clear |
|||||||||
| Vidalia (KVDI) | 86° Clear |
Thomaston (KOPN) | 82° Partly Cloudy |
|||||||||
| Greensboro (K3J7) | 82° Partly Cloudy |
|||||||||||



