Currently
| 79° | |
| Clear | |
| Feels Like: | 79° |
| Dew Point: | 54° |
| Humidity: | 42% |
| Winds: | VRB 6 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 75° |
| Avg Low: | 51° |
| Sunrise: | 6:27 AM EDT |
| Sunset: | 8:33 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 81° |
| Low Yest: | 58° |
Outlook
| 3 PM | 4 PM | 5 PM | 6 PM |
| Mostly Cloudy | Mostly Cloudy | Chance T-Storm | Chance T-Storm |
| 81° | 82° | 83° | 81° |
| 13% | 27% | 40% | 40% |
| Wind: 5 W | Wind: 6 WSW | Wind: 6 WSW | Wind: 6 WSW |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Chance T-Storm |
Partly Cloudy |
Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
|
83° 61° |
81° 60° |
82° 60° |
84° 63° |
85° 64° |
85° 64° |
Conditions at Nearby Locations
| Gainesville (KGVL) | 79° Clear |
Winder (KWDR) | 82° Clear |
|||||||||
| Athens (KAHN) | 82° Clear |
Lawrenceville (KLZU) | 82° Partly Cloudy |
|||||||||
| Clemson (KCEU) | 81° Clear |
Anderson (KAND) | 81° Clear |
|||||||||
| Franklin (K1A5) | 75° Clear |
|||||||||||



