Currently
| 88° | |
| Partly Cloudy | |
| Feels Like: | 88° |
| Dew Point: | 54° |
| Humidity: | 31% |
| Winds: | CALM |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 85° |
| Avg Low: | 60° |
| Sunrise: | 6:35 AM EDT |
| Sunset: | 8:30 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 87° |
| Low Yest: | 56° |
Outlook
| 3 PM | 4 PM | 5 PM | 6 PM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 87° | 88° | 88° | 86° |
| 0% | 0% | 0% | 0% |
| Wind: 5 NW | Wind: 6 WNW | Wind: 6 WNW | Wind: 5 WNW |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Partly Cloudy |
Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
|
88° 64° |
88° 63° |
90° 65° |
91° 67° |
91° 68° |
90° 68° |
Conditions at Nearby Locations
| Albany (KABY) | 88° Partly Cloudy |
Fort Benning (KLSF) | 84° Clear |
|||||||||
| Columbus (KCSG) | 84° Clear |
Warner Robins Air Force Base (KWRB) | 84° Clear |
|||||||||
| Macon (KMCN) | 84° Clear |
Thomaston (KOPN) | 82° Partly Cloudy |
|||||||||
| Moultrie (KMGR) | 86° Clear |
|||||||||||



