Currently
| 84° | |
| Clear | |
| Feels Like: | 84° |
| Dew Point: | 61° |
| Humidity: | 45% |
| Winds: | CALM |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 84° |
| Avg Low: | 59° |
| Sunrise: | 6:35 AM EDT |
| Sunset: | 8:30 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 87° |
| Low Yest: | 51° |
Outlook
| 3 PM | 4 PM | 5 PM | 6 PM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 87° | 88° | 89° | 87° |
| 0% | 0% | 0% | 0% |
| Wind: 5 NW | Wind: 6 WNW | Wind: 6 WNW | Wind: 5 WNW |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
|
89° 65° |
88° 63° |
90° 66° |
91° 68° |
91° 68° |
90° 68° |
Conditions at Nearby Locations
| Fort Benning (KLSF) | 84° Clear |
Warner Robins Air Force Base (KWRB) | 84° Clear |
|||||||||
| Macon (KMCN) | 84° Clear |
Albany (KABY) | 88° Partly Cloudy |
|||||||||
| Columbus (KCSG) | 84° Clear |
Thomaston (KOPN) | 82° Partly Cloudy |
|||||||||
| Dublin (KDBN) | 88° Clear |
|||||||||||



