Currently
| 70° | |
| Clear | |
| Feels Like: | 70° |
| Dew Point: | 39° |
| Humidity: | 33% |
| Winds: | SSW 5 MPH |
| Pressure: | 30.21 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 72° |
| Avg Low: | 46° |
| Sunrise: | 5:52 AM CDT |
| Sunset: | 8:45 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 63° |
| Low Yest: | 50° |
Outlook
| 1 PM | 2 PM | 3 PM | 4 PM |
| Clear | Clear | Partly Cloudy | Partly Cloudy |
| 68° | 69° | 70° | 71° |
| Wind: 8 S | Wind: 08 S | Wind: 11 S | Wind: 11 S |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Mostly Sunny |
Mostly Sunny |
Thunder Storms |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
74° 56° |
82° 64° |
80° 58° |
74° 56° |
73° 59° |
83° 65° |
Conditions at Nearby Locations
| Worthington Automatic Weather Observing (KOTG) | 70° Clear |
Sheldon (KSHL) | 73° Clear |
|||||||||
| Spencer (KSPW) | 70° Clear |
Luverne (KLYV) | 70° Clear |
|||||||||
| Spencer Us18 (XSPE) | 73° - |
Orange City (KORC) | 72° Clear |
|||||||||
| Jackson Municipal Automatic Weather Observing (KMJQ) | 70° Clear |
|||||||||||



