Currently
| 82° | |
| Hazy | |
| Feels Like: | 82° |
| Dew Point: | 45° |
| Humidity: | 26% |
| Winds: | S 26 G 40 MPH |
| Pressure: | 29.71 in. |
| Visibility: | 5SM mi. |
Almanac
| Avg High: | 72° |
| Avg Low: | 50° |
| Sunrise: | 5:49 AM CDT |
| Sunset: | 8:44 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 75° |
| Low Yest: | 45° |
Outlook
| 6 PM | 7 PM | 8 PM | 9 PM |
| Clear | Clear | Clear | Clear |
| 80° | 79° | 75° | 72° |
| Wind: 19 S | Wind: 19 S | Wind: 19 S | Wind: 18 SSE |
| View complete hourly forecast | |||
Extended Forecast
| TUE | WED | THU | FRI | SAT | SUN |
| Mostly Sunny |
Chance T-Storm |
Mostly Cloudy |
Partly Cloudy |
Partly Cloudy |
Chance T-Storm |
|
83° 63° |
82° 59° |
71° 54° |
71° 59° |
83° 65° |
84° 62° |
Conditions at Nearby Locations
| Spencer (KSPW) | 82° Haze |
Spencer Us18 (XSPE) | 82° - |
|||||||||
| Estherville (KEST) | 82° Clear |
Jackson Municipal Automatic Weather Observing (KMJQ) | 82° Clear |
|||||||||
| Worthington Automatic Weather Observing (KOTG) | 82° Clear |
Sheldon (KSHL) | 82° Clear |
|||||||||
| Windom (KMWM) | 81° Clear |
|||||||||||



