Currently
| 70° | |
| Clear | |
| Feels Like: | 70° |
| Dew Point: | 48° |
| Humidity: | 46% |
| Winds: | WNW 3 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 77° |
| Avg Low: | 55° |
| Sunrise: | 5:37 AM CDT |
| Sunset: | 8:07 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 69° |
| Low Yest: | 55° |
Outlook
| 8 PM | 9 PM | 10 PM | 11 PM |
| Clear | Clear | Clear | Clear |
| 66° | 63° | 59° | 58° |
| Wind: 05 NE | Wind: 01 NE | Wind: 1 ENE | Wind: 01 ENE |
| View complete hourly forecast | |||
Extended Forecast
| TUE | WED | THU | FRI | SAT | SUN |
| Clear | Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
|
74° 50° |
83° 62° |
90° 71° |
91° 72° |
94° 72° |
92° 71° |
Conditions at Nearby Locations
| Salem-Leckrone (KSLO) | 70° Clear |
Centralia (KENL) | 73° Clear |
|||||||||
| Effingham (K1H2) | 72° Clear |
Flora (KFOA) | 73° Clear |
|||||||||
| Mount Vernon Automatic Weather Observing (KMVN) | 66° Clear |
Litchfield (K3LF) | 72° Clear |
|||||||||
| Olney-Noble (KOLY) | 73° Clear |
|||||||||||



