Currently
| 61° | |
| Clear | |
| Feels Like: | 61° |
| Dew Point: | 43° |
| Humidity: | 52% |
| Winds: | CALM |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 73° |
| Avg Low: | 50° |
| Sunrise: | 6:21 AM EDT |
| Sunset: | 8:58 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 75° |
| Low Yest: | 57° |
Outlook
| 9 PM | 10 PM | 11 PM | 12 AM |
| Mostly Sunny | Clear | Clear | Clear |
| **° | **° | **° | **° |
| Wind: 05 SW | Wind: 0 SE | Wind: 0 N | Wind: ** N |
| View complete hourly forecast | |||
Extended Forecast
| TUE | WED | THU | FRI | SAT | SUN |
| Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
|
72° 51° |
81° 60° |
86° 67° |
89° 69° |
92° 69° |
92° 69° |
Conditions at Nearby Locations
| Kokomo Automatic Weather Observing (KOKK) | 61° Clear |
Muncie (KMIE) | 66° Clear |
|||||||||
| Indianapolis (KEYE) | 68° Clear |
Grissom Air Force Base (KGUS) | 68° Clear |
|||||||||
| Indianapolis (KIND) | 68° Partly Cloudy |
Shelbyville (KGEZ) | 72° Partly Cloudy |
|||||||||
| Lafayette (KLAF) | 63° Clear |
|||||||||||



