Currently
| 61° | |
| Clear | |
| Feels Like: | 61° |
| Dew Point: | 43° |
| Humidity: | 52% |
| Winds: | CALM |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 74° |
| Avg Low: | 51° |
| Sunrise: | 6:22 AM EDT |
| Sunset: | 8:58 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 75° |
| Low Yest: | 57° |
Outlook
| 10 PM | 11 PM | 12 AM | 1 AM |
| Clear | Clear | Clear | Clear |
| 63° | 60° | 59° | 57° |
| Wind: 03 SE | Wind: 3 NNE | Wind: 03 NE | Wind: 02 NE |
| View complete hourly forecast | |||
Extended Forecast
| TUE | WED | THU | FRI | SAT | SUN |
| Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
|
73° 51° |
81° 60° |
86° 66° |
89° 69° |
92° 69° |
92° 69° |
Conditions at Nearby Locations
| Kokomo Automatic Weather Observing (KOKK) | 61° Clear |
Indianapolis (KEYE) | 68° Clear |
|||||||||
| Grissom Air Force Base (KGUS) | 68° Clear |
Muncie (KMIE) | 66° Clear |
|||||||||
| Indianapolis (KIND) | 68° Partly Cloudy |
Shelbyville (KGEZ) | 72° Partly Cloudy |
|||||||||
| Lafayette (KLAF) | 63° Clear |
|||||||||||



