Currently
| 82° | |
| Clear | |
| Feels Like: | 82° |
| Dew Point: | 54° |
| Humidity: | 37% |
| Winds: | SSE 22 G 36 MPH |
| Pressure: | 29.62 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 75° |
| Avg Low: | 51° |
| Sunrise: | 6:15 AM CDT |
| Sunset: | 8:50 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 84° |
| Low Yest: | 42° |
Outlook
| 9 PM | 10 PM | 11 PM | 12 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Clear |
| 77° | 74° | 71° | 69° |
| Wind: 17 SSE | Wind: 17 SSE | Wind: 17 SSE | Wind: 19 SSE |
| View complete hourly forecast | |||
Extended Forecast
| TUE | WED | THU | FRI | SAT | SUN |
| Mostly Sunny |
Chance T-Storm |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Chance T-Storm |
|
86° 66° |
88° 58° |
77° 59° |
80° 67° |
90° 68° |
85° 62° |
Conditions at Nearby Locations
| Hill City (KHLC) | 82° Clear |
Brewster Field Airport (KHDE) | 79° Clear |
|||||||||
| Hays Municipal Automatic Weather Observing (KHYS) | 81° Clear |
Russell (KRSL) | 81° Clear |
|||||||||
| Kearney Municipal Automatic Weather Observing (KEAR) | 79° Clear |
Hastings (KHSI) | 79° Clear |
|||||||||
| Lexington (KLXN) | 81° Clear |
|||||||||||



