Currently
| 81° | |
| Clear | |
| Feels Like: | 81° |
| Dew Point: | 54° |
| Humidity: | 39% |
| Winds: | SSE 21 G 26 MPH |
| Pressure: | 29.68 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 78° |
| Avg Low: | 51° |
| Sunrise: | 6:21 AM CDT |
| Sunset: | 8:48 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 82° |
| Low Yest: | 45° |
Outlook
| 9 PM | 10 PM | 11 PM | 12 AM |
| Clear | Clear | Clear | Clear |
| 74° | 71° | 69° | 68° |
| Wind: 18 S | Wind: 18 SSE | Wind: 18 SSE | Wind: 20 S |
| View complete hourly forecast | |||
Extended Forecast
| TUE | WED | THU | FRI | SAT | SUN |
| Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Mostly Sunny |
Chance T-Storm |
|
89° 64° |
92° 63° |
84° 62° |
88° 69° |
91° 66° |
87° 64° |
Conditions at Nearby Locations
| Hays Municipal Automatic Weather Observing (KHYS) | 81° Clear |
Great Bend Automatic Weather Observing (KGBD) | 81° Clear |
|||||||||
| Russell (KRSL) | 81° Clear |
Dodge City (KDDC) | 81° Clear |
|||||||||
| Hill City (KHLC) | 82° Clear |
Pratt Municipal (KPTT) | 79° Clear |
|||||||||
| Garden City (KGCK) | 82° Clear |
|||||||||||



