Currently
| 84° | |
| Clear | |
| Feels Like: | 84° |
| Dew Point: | 57° |
| Humidity: | 40% |
| Winds: | S 23 G 33 MPH |
| Pressure: | 29.59 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 77° |
| Avg Low: | 56° |
| Sunrise: | 6:04 AM CDT |
| Sunset: | 8:35 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 84° |
| Low Yest: | 48° |
Outlook
| 12 PM | 1 PM | 2 PM | 3 PM |
| Clear | Clear | Clear | Clear |
| 78° | 81° | 82° | 84° |
| Wind: 24 S | Wind: 24 S | Wind: 24 S | Wind: 24 S |
| View complete hourly forecast | |||
Extended Forecast
| WED | THU | FRI | SAT | SUN | MON |
| Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Chance T-Storm |
|
88° 70° |
88° 66° |
89° 73° |
93° 72° |
90° 70° |
87° 64° |
Conditions at Nearby Locations
| Topeka (KFOE) | 84° Clear |
Topeka (KTOP) | 84° Clear |
|||||||||
| Lawrence (KLWC) | 88° Clear |
Emporia (KEMP) | 82° Clear |
|||||||||
| Manhattan (KMHK) | 90° Clear |
Olathe (KIXD) | 82° Clear |
|||||||||
| Fort Riley (KFRI) | 88° Clear |
|||||||||||



