Currently
| 72° | |
| Overcast | |
| Feels Like: | 72° |
| Dew Point: | 61° |
| Humidity: | 69% |
| Winds: | CALM |
| Pressure: | 29.94 in. |
| Visibility: | 9SM mi. |
Almanac
| Avg High: | 80° |
| Avg Low: | 54° |
| Sunrise: | 6:15 AM EDT |
| Sunset: | 8:39 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 68° |
| Low Yest: | 60° |
Outlook
| 3 PM | 4 PM | 5 PM | 6 PM |
| Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 74° | 76° | 77° | 76° |
| 13% | 27% | 40% | 40% |
| Wind: 2 E | Wind: 2 E | Wind: 1 E | Wind: 1 E |
| View complete hourly forecast | |||
Extended Forecast
| WED | THU | FRI | SAT | SUN | MON |
| Mostly Cloudy |
Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
|
77° 58° |
79° 61° |
89° 64° |
91° 65° |
92° 65° |
89° 66° |
Conditions at Nearby Locations
| Jackson (KJKL) | 72° Overcast |
Wise (KLNP) | 68° Overcast |
|||||||||
| Huntington (KHTS) | 73° Overcast |
Pineville (KI16) | 77° Partly Cloudy |
|||||||||
| Abingdon (KVJI) | 72° Partly Cloudy |
Bristol (KTRI) | 72° Mostly Cloudy |
|||||||||
| Charleston (KCRW) | 75° Towering Cumulus Clouds Observed |
|||||||||||



