Currently
| 68° | |
| Rain | |
| Feels Like: | 68° |
| Dew Point: | 63° |
| Humidity: | 83% |
| Winds: | W 3 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 2SM mi. |
Almanac
| Avg High: | 70° |
| Avg Low: | 43° |
| Sunrise: | 5:19 AM EDT |
| Sunset: | 8:08 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 62° |
| Low Yest: | 57° |
Outlook
| 3 PM | 4 PM | 5 PM | 6 PM |
| Rain | Rain | Rain | Rain |
| 74° | 74° | 74° | 72° |
| Wind: 05 SW | Wind: 06 SSE | Wind: 6 S | Wind: 06 S |
| View complete hourly forecast | |||
Extended Forecast
| WED | THU | FRI | SAT | SUN | MON |
| Mostly Cloudy |
Partly Cloudy |
Partly Cloudy |
Rain Showers |
Isolated Showers |
Rain Showers |
|
72° 58° |
73° 57° |
74° 61° |
82° 63° |
80° 62° |
80° 58° |
Conditions at Nearby Locations
| Worcester (KORH) | 68° Rain |
Fitchburg (KFIT) | 75° Mostly Cloudy |
|||||||||
| Pawtucket Automatic Weather Observing (KSFZ) | 72° Mostly Cloudy |
Bedford (KBED) | 75° Overcast |
|||||||||
| Norwood (KOWD) | 77° Clear |
Orange (KORE) | 72° Mostly Cloudy |
|||||||||
| Chicopee Falls (KCEF) | 77° Overcast |
|||||||||||



