Currently
| 86° | |
| Clear | |
| Feels Like: | 86° |
| Dew Point: | 45° |
| Humidity: | 24% |
| Winds: | S 29 G 41 MPH |
| Pressure: | 29.56 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 71° |
| Avg Low: | 49° |
| Sunrise: | 5:38 AM CDT |
| Sunset: | 8:36 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 84° |
| Low Yest: | 51° |
Outlook
| 3 PM | 4 PM | 5 PM | 6 PM |
| Rain | Rain | Rain | Rain |
| 79° | 80° | 79° | 77° |
| Wind: 24 S | Wind: 24 S | Wind: 24 S | Wind: 22 S |
| View complete hourly forecast | |||
Extended Forecast
| WED | THU | FRI | SAT | SUN | MON |
| Partly Cloudy |
Chance T-Storm |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Chance T-Storm |
|
84° 68° |
78° 55° |
74° 59° |
80° 67° |
86° 65° |
76° 55° |
Conditions at Nearby Locations
| Austin Municipal (KAUM) | 88° Clear |
Rochester (KRST) | 86° Clear |
|||||||||
| Preston (KFKA) | 82° Clear |
Dodge Center (KTOB) | 90° Clear |
|||||||||
| Hanlontown I35 (XHAN) | 88° - |
Albert Lea Automatic Weather Observing (KAEL) | 88° Clear |
|||||||||
| Charles City (KCCY) | 86° Clear |
|||||||||||



