Currently
| 86° | |
| Hazy | |
| Feels Like: | 86° |
| Dew Point: | 52° |
| Humidity: | 31% |
| Winds: | S 25 G 36 MPH |
| Pressure: | N/A |
| Visibility: | 4SM mi. |
Almanac
| Avg High: | 72° |
| Avg Low: | 50° |
| Sunrise: | 5:40 AM CDT |
| Sunset: | 8:39 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 73° |
| Low Yest: | 43° |
Outlook
| 3 PM | 4 PM | 5 PM | 6 PM |
| Rain | Rain | Rain | Rain |
| 78° | 79° | 78° | 76° |
| Wind: 16 S | Wind: 16 S | Wind: 16 S | Wind: 14 S |
| View complete hourly forecast | |||
Extended Forecast
| WED | THU | FRI | SAT | SUN | MON |
| Chance T-Storm |
Mostly Cloudy |
Partly Cloudy |
Partly Cloudy |
Chance T-Storm |
Partly Cloudy |
|
85° 65° |
77° 54° |
75° 59° |
80° 66° |
85° 63° |
75° 54° |
Conditions at Nearby Locations
| Albert Lea Automatic Weather Observing (KAEL) | 86° Haze |
Hanlontown I35 (XHAN) | 86° - |
|||||||||
| Austin Municipal (KAUM) | 88° Clear |
Waseca (KACQ) | 86° Partly Cloudy |
|||||||||
| Owatonna Automatic Weather Observing (KOWA) | 88° Partly Cloudy |
Mason City (KMCW) | 88° Clear |
|||||||||
| Dodge Center (KTOB) | 90° Clear |
|||||||||||



