Currently
| 84° | |
| Clear | |
| Feels Like: | 84° |
| Dew Point: | 52° |
| Humidity: | 33% |
| Winds: | S 20 G 33 MPH |
| Pressure: | N/A |
| Visibility: | 7SM mi. |
Almanac
| Avg High: | 72° |
| Avg Low: | 50° |
| Sunrise: | 5:38 AM CDT |
| Sunset: | 8:38 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 73° |
| Low Yest: | 43° |
Outlook
| 6 PM | 7 PM | 8 PM | 9 PM |
| Rain | Rain | Rain | Rain |
| 77° | 77° | 75° | 72° |
| Wind: 17 SSE | Wind: 17 SSE | Wind: 17 SSE | Wind: 10 SSE |
| View complete hourly forecast | |||
Extended Forecast
| WED | THU | FRI | SAT | SUN | MON |
| Partly Cloudy |
Chance T-Storm |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Chance T-Storm |
|
84° 68° |
77° 54° |
74° 58° |
79° 66° |
86° 65° |
76° 55° |
Conditions at Nearby Locations
| Austin Municipal (KAUM) | 84° Clear |
Albert Lea Automatic Weather Observing (KAEL) | 84° Clear |
|||||||||
| Dodge Center (KTOB) | 84° Clear |
Rochester (KRST) | 82° Clear |
|||||||||
| Hanlontown I35 (XHAN) | 84° - |
Owatonna Automatic Weather Observing (KOWA) | 88° Clear |
|||||||||
| Waseca (KACQ) | 86° Clear |
|||||||||||



