Currently
| 82° | |
| Clear | |
| Feels Like: | 82° |
| Dew Point: | 59° |
| Humidity: | 45% |
| Winds: | SSE 16 G 25 MPH |
| Pressure: | 29.53 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 74° |
| Avg Low: | 53° |
| Sunrise: | 5:53 AM CDT |
| Sunset: | 8:33 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 78° |
| Low Yest: | 55° |
Outlook
| 7 PM | 8 PM | 9 PM | 10 PM |
| Mostly Sunny | Rain | Rain | Rain |
| 78° | 76° | 73° | 71° |
| Wind: 15 SSE | Wind: 15 SSE | Wind: 11 SSE | Wind: 11 SSE |
| View complete hourly forecast | |||
Extended Forecast
| WED | THU | FRI | SAT | SUN | MON |
| Mostly Sunny |
Chance T-Storm |
Partly Cloudy |
Partly Cloudy |
Mostly Sunny |
Chance T-Storm |
|
86° 65° |
86° 60° |
84° 70° |
90° 72° |
88° 69° |
84° 62° |
Conditions at Nearby Locations
| Lamoni (KLWD) | 82° Clear |
Leon I35 (XLEO) | 82° - |
|||||||||
| Creston (KCSQ) | 82° Clear |
Creston Us34 (XCRE) | 86° - |
|||||||||
| Clarinda (KICL) | 88° - |
Red Oak Us34 (XRED) | 84° - |
|||||||||
| Chillicothe (KCDJ) | 84° - |
|||||||||||



