Currently
| 73° | |
| Clear | |
| Feels Like: | 73° |
| Dew Point: | 57° |
| Humidity: | 57% |
| Winds: | ESE 3 MPH |
| Pressure: | 29.83 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 82° |
| Avg Low: | 59° |
| Sunrise: | 5:49 AM CDT |
| Sunset: | 7:54 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 81° |
| Low Yest: | 59° |
Outlook
| 11 PM | 12 AM | 1 AM | 2 AM |
| Clear | Clear | Clear | Clear |
| 65° | 64° | 62° | 61° |
| 0% | 0% | 0% | 0% |
| Wind: 2 SE | Wind: 2 SSE | Wind: 2 SSE | Wind: 2 SSE |
| View complete hourly forecast | |||
Extended Forecast
| WED | THU | FRI | SAT | SUN | MON |
| Clear | Mostly Sunny |
Clear | Clear | Mostly Sunny |
Partly Cloudy |
|
84° 60° |
89° 65° |
91° 65° |
92° 68° |
92° 70° |
92° 68° |
Conditions at Nearby Locations
| Columbus Air Force Base (KCBM) | 73° Clear |
Golden Tri Automatic Weather Observing (KGTR) | 75° Clear |
|||||||||
| Tupelo (KTUP) | 77° Clear |
Oxford (KUOX) | 75° Clear |
|||||||||
| Tuscaloosa (KTCL) | 73° Clear |
Greenwood (KGWO) | 79° Clear |
|||||||||
| Meridian (KNMM) | 75° Clear |
|||||||||||



