Currently
| 81° | |
| Clear | |
| Feels Like: | 81° |
| Dew Point: | 54° |
| Humidity: | 39% |
| Winds: | S 3 MPH |
| Pressure: | 29.8 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 82° |
| Avg Low: | 61° |
| Sunrise: | 5:49 AM CDT |
| Sunset: | 7:56 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 80° |
| Low Yest: | 60° |
Outlook
| 11 PM | 12 AM | 1 AM | 2 AM |
| Clear | Clear | Clear | Clear |
| 66° | 65° | 63° | 62° |
| 0% | 0% | 0% | 0% |
| Wind: 5 SE | Wind: 5 SE | Wind: 5 SE | Wind: 5 SE |
| View complete hourly forecast | |||
Extended Forecast
| WED | THU | FRI | SAT | SUN | MON |
| Clear | Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
|
84° 60° |
90° 67° |
93° 71° |
95° 72° |
95° 72° |
93° 72° |
Conditions at Nearby Locations
| Tupelo (KTUP) | 81° Clear |
Oxford (KUOX) | 77° Clear |
|||||||||
| Columbus Air Force Base (KCBM) | 81° Clear |
Golden Tri Automatic Weather Observing (KGTR) | 81° Clear |
|||||||||
| Olive Branch (KOLV) | 81° Partly Cloudy |
Greenwood (KGWO) | 82° Clear |
|||||||||
| Memphis (KMEM) | 82° Partly Cloudy |
|||||||||||



