Currently
| 77° | |
| Clear | |
| Feels Like: | 77° |
| Dew Point: | 54° |
| Humidity: | 44% |
| Winds: | SSE 7 MPH |
| Pressure: | 29.8 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 82° |
| Avg Low: | 62° |
| Sunrise: | 5:45 AM CDT |
| Sunset: | 7:55 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 80° |
| Low Yest: | 60° |
Outlook
| 11 PM | 12 AM | 1 AM | 2 AM |
| Clear | Clear | Clear | Clear |
| 65° | 64° | 62° | 62° |
| 0% | 0% | 0% | 0% |
| Wind: 5 SSE | Wind: 5 SE | Wind: 5 SE | Wind: 5 SE |
| View complete hourly forecast | |||
Extended Forecast
| WED | THU | FRI | SAT | SUN | MON |
| Clear | Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
|
84° 60° |
90° 67° |
93° 70° |
94° 72° |
95° 72° |
93° 72° |
Conditions at Nearby Locations
| Tupelo (KTUP) | 77° Clear |
Muscle Shoals (KMSL) | 73° Clear |
|||||||||
| Oxford (KUOX) | 73° Clear |
Jackson (KMKL) | 75° Clear |
|||||||||
| Columbus Air Force Base (KCBM) | 73° Clear |
Olive Branch (KOLV) | 77° Partly Cloudy |
|||||||||
| Golden Tri Automatic Weather Observing (KGTR) | 75° Clear |
|||||||||||



