Currently
| 77° | |
| Clear | |
| Feels Like: | 77° |
| Dew Point: | 48° |
| Humidity: | 36% |
| Winds: | CALM |
| Pressure: | 29.77 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 83° |
| Avg Low: | 63° |
| Sunrise: | 5:52 AM CDT |
| Sunset: | 8:01 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 79° |
| Low Yest: | 55° |
Outlook
| 11 PM | 12 AM | 1 AM | 2 AM |
| Clear | Clear | Clear | Clear |
| 69° | 67° | 66° | 66° |
| 0% | 0% | 0% | 0% |
| Wind: 6 SSE | Wind: 7 SE | Wind: 7 SE | Wind: 7 SE |
| View complete hourly forecast | |||
Extended Forecast
| WED | THU | FRI | SAT | SUN | MON |
| Clear | Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
|
85° 63° |
91° 70° |
94° 72° |
95° 73° |
96° 73° |
94° 73° |
Conditions at Nearby Locations
| Tunica (KUTA) | 77° Clear |
Memphis (KMEM) | 81° Partly Cloudy |
|||||||||
| Olive Branch (KOLV) | 77° Partly Cloudy |
Oxford (KUOX) | 75° Clear |
|||||||||
| West Memphis (KAWM) | 72° Clear |
Millington (KNQA) | 75° Partly Cloudy |
|||||||||
| Greenwood (KGWO) | 79° Clear |
|||||||||||



