Currently
| 54° | |
| Overcast | |
| Feels Like: | 54° |
| Dew Point: | 30° |
| Humidity: | 41% |
| Winds: | NW 15 G 24 MPH |
| Pressure: | 29.8 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 70° |
| Avg Low: | 42° |
| Sunrise: | 5:51 AM MDT |
| Sunset: | 9:14 PM MDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 58° |
| Low Yest: | 47° |
Outlook
| 7 PM | 8 PM | 9 PM | 10 PM |
| Rain | Rain | Rain | Rain |
| 53° | 52° | 51° | 49° |
| Wind: 12 WNW | Wind: 05 NW | Wind: 5 NW | Wind: 05 NW |
| View complete hourly forecast | |||
Extended Forecast
| WED | THU | FRI | SAT | SUN | MON |
| Rain Showers |
Rain Showers |
Rain Showers |
Light Rain |
Light Rain |
Rain Showers |
|
54° 38° |
54° 38° |
58° 38° |
52° 36° |
48° 36° |
62° 40° |
Conditions at Nearby Locations
| Missoula (KMSO) | 54° Overcast |
Mullan Pass (KMLP) | 30° Snow |
|||||||||
| Kalispell (KGPI) | 54° Overcast |
Lowell (KP69) | 48° - |
|||||||||
| Helena (KHLN) | 54° Clear |
Butte (KBTM) | 46° Mostly Cloudy |
|||||||||
| Cut Bank (KCTB) | 48° Overcast |
|||||||||||



