| 84° | |
| Partly Cloudy | |
| Feels Like: | 84° |
| Dew Point: | 55° |
| Humidity: | 37% |
| Winds: | SE 15 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
| Avg High: | 74° |
| Avg Low: | 52° |
| Sunrise: | 6:10 AM EDT |
| Sunset: | 8:53 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 81° |
| Low Yest: | 52° |
| 3 PM | 4 PM | 5 PM | 6 PM |
| Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny |
| 83° | 83° | 84° | 83° |
| 0% | 0% | 0% | 0% |
| Wind: 11 S | Wind: 12 S | Wind: 12 S | Wind: 12 S |
| View complete hourly forecast | |||
Ben Gelber's Weather Forecast
Thursday: Lots of sun, few clouds, warm, high: 83.
Tonight: Mostly clear, low: 63.
Friday: Partly sunny, late-day storm, high: 87.
Saturday: Mostly sunny, hot, high: 89.
Sunday: Sunny, hot and humid, high: 92.
Memorial Day: Sunny, hot and humid, high: 91.
Tuesday: Clouds, showers, storms, high: 85.
Wednesday: Partly sunny, cooler. high: 72.
| Lima (KAOH) | 84° Partly Cloudy |
Findlay (KFDY) | 82° Mostly Cloudy |
|||||||||
| Marion (KMNN) | 81° Partly Cloudy |
Defiance (KDFI) | 82° Mostly Cloudy |
|||||||||
| Toledo (KTOL) | 82° Partly Cloudy |
Toledo (KTDZ) | 82° Partly Cloudy |
|||||||||
| Columbus (KOSU) | 79° Mostly Cloudy |
|||||||||||



