Currently
| 82° | |
| Partly Cloudy | |
| Feels Like: | 82° |
| Dew Point: | 57° |
| Humidity: | 42% |
| Winds: | S 12 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 69° |
| Avg Low: | 55° |
| Sunrise: | 6:02 AM EDT |
| Sunset: | 8:48 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 76° |
| Low Yest: | 47° |
Outlook
| 3 PM | 4 PM | 5 PM | 6 PM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 81° | 82° | 82° | 81° |
| 0% | 0% | 0% | 0% |
| Wind: 9 SSE | Wind: 9 S | Wind: 9 S | Wind: 9 S |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Chance T-Storm |
Chance T-Storm |
Mostly Sunny |
Chance T-Storm |
Chance T-Storm |
|
82° 64° |
87° 65° |
84° 68° |
85° 68° |
88° 68° |
80° 58° |
Conditions at Nearby Locations
| Lorain (KLPR) | 82° Partly Cloudy |
Cleveland (KCLE) | 82° Partly Cloudy |
|||||||||
| Cleveland (KBKL) | 82° Mostly Cloudy |
S. E. Shoal Meteorological Aeronautical Presentation System (CWNB) | 66° - |
|||||||||
| Cleveland (KCGF) | 84° Mostly Cloudy |
Wooster (KBJJ) | 79° Partly Cloudy |
|||||||||
| Mansfield (KMFD) | 79° Partly Cloudy |
|||||||||||



