| 82° | |
| Mostly Cloudy | |
| Feels Like: | 82° |
| Dew Point: | 55° |
| Humidity: | 40% |
| Winds: | SE 9 G 16 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
| Avg High: | 75° |
| Avg Low: | 51° |
| Sunrise: | 6:10 AM EDT |
| Sunset: | 8:46 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 82° |
| Low Yest: | 57° |
| 3 PM | 4 PM | 5 PM | 6 PM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 83° | 83° | 84° | 83° |
| 0% | 0% | 0% | 0% |
| Wind: 9 S | Wind: 10 S | Wind: 10 S | Wind: 9 S |
| View complete hourly forecast | |||
Ben Gelber's Weather Forecast
Thursday: Lots of sun, few clouds, warm, high: 83.
Tonight: Mostly clear, low: 63.
Friday: Partly sunny, late-day storm, high: 87.
Saturday: Mostly sunny, hot, high: 89.
Sunday: Sunny, hot and humid, high: 92.
Memorial Day: Sunny, hot and humid, high: 91.
Tuesday: Clouds, showers, storms, high: 85.
Wednesday: Partly sunny, cooler. high: 72.
| Rickenbacker Air National Guard Base (KLCK) | 82° Mostly Cloudy |
Lancaster (KLHQ) | 79° Clear |
|||||||||
| Columbus (KTZR) | 79° Partly Cloudy |
Columbus (KCMH) | 81° Partly Cloudy |
|||||||||
| Columbus (KOSU) | 79° Mostly Cloudy |
Newark (KVTA) | 81° Mostly Cloudy |
|||||||||
| Springfield Municipal (KSGH) | 81° Partly Cloudy |
|||||||||||



