Currently
| 79° | |
| Partly Cloudy | |
| Feels Like: | 79° |
| Dew Point: | 59° |
| Humidity: | 51% |
| Winds: | SE 8 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 74° |
| Avg Low: | 54° |
| Sunrise: | 5:59 AM EDT |
| Sunset: | 8:43 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 79° |
| Low Yest: | 51° |
Outlook
| 3 PM | 4 PM | 5 PM | 6 PM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 81° | 81° | 82° | 81° |
| 7% | 13% | 20% | 20% |
| Wind: 10 SSE | Wind: 9 SSE | Wind: 9 SSE | Wind: 9 SSE |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Partly Cloudy |
Partly Cloudy |
Chance T-Storm |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
|
82° 61° |
84° 65° |
85° 67° |
89° 69° |
92° 71° |
84° 58° |
Conditions at Nearby Locations
| Akron (KAKR) | 79° Partly Cloudy |
Akron (KCAK) | 81° Partly Cloudy |
|||||||||
| Youngstown (KYNG) | 79° Mostly Cloudy |
Wooster (KBJJ) | 79° Partly Cloudy |
|||||||||
| New Philadelphia (KPHD) | 81° Partly Cloudy |
Cleveland (KCGF) | 84° Mostly Cloudy |
|||||||||
| Cleveland (KBKL) | 82° Mostly Cloudy |
|||||||||||



