Currently
| 82° | |
| Partly Cloudy | |
| Feels Like: | 85° |
| Dew Point: | 66° |
| Humidity: | 58% |
| Winds: | S 12 G 21 MPH |
| Pressure: | 29.65 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 83° |
| Avg Low: | 59° |
| Sunrise: | 6:11 AM CDT |
| Sunset: | 8:22 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 90° |
| Low Yest: | 57° |
Outlook
| 1 PM | 2 PM | 3 PM | 4 PM |
| Mostly Cloudy | Mostly Cloudy | Partly Cloudy | Partly Cloudy |
| 82° | 83° | 84° | 85° |
| Wind: 11 SSE | Wind: 11 SSE | Wind: 10 SSE | Wind: 10 SSE |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
|
87° 70° |
89° 69° |
92° 69° |
92° 70° |
92° 69° |
90° 67° |
Conditions at Nearby Locations
| Poteau (KRKR) | 82° Partly Cloudy |
Mcalester (KMLC) | 81° Overcast |
|||||||||
| Mena (KMEZ) | 81° Overcast |
Idabel (K4O4) | 82° Partly Cloudy |
|||||||||
| Sallisaw (KJSV) | 82° Partly Cloudy |
De Queen (KDEQ) | 82° Overcast |
|||||||||
| Fort Smith (KFSM) | 84° Partly Cloudy |
|||||||||||



