Currently
| 75° | |
| Partly Cloudy | |
| Feels Like: | 75° |
| Dew Point: | 59° |
| Humidity: | 57% |
| Winds: | SSE 8 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 7SM mi. |
Almanac
| Avg High: | 72° |
| Avg Low: | 51° |
| Sunrise: | 5:46 AM EDT |
| Sunset: | 8:28 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 90° |
| Low Yest: | 59° |
Outlook
| 3 PM | 4 PM | 5 PM | 6 PM |
| Mostly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 73° | 74° | 74° | 72° |
| Wind: 07 SSE | Wind: 06 SSE | Wind: 6 SSE | Wind: 06 SSE |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Chance T-Storm |
|
76° 61° |
81° 64° |
83° 64° |
87° 64° |
88° 67° |
86° 64° |
Conditions at Nearby Locations
| State College (KUNV) | 75° Partly Cloudy |
Altoona (KAOO) | 77° Partly Cloudy |
|||||||||
| Selinsgrove (KSEG) | 81° Clear |
Harrisburg (KCXY) | 81° Partly Cloudy |
|||||||||
| Harrisburg (KMDT) | 79° Partly Cloudy |
Clearfield (KFIG) | 75° Partly Cloudy |
|||||||||
| Muir Army Air Field (KMUI) | 79° Partly Cloudy |
|||||||||||



