Currently
| 82° | |
| Partly Cloudy | |
| Feels Like: | 83° |
| Dew Point: | 63° |
| Humidity: | 51% |
| Winds: | S 9 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 73° |
| Avg Low: | 52° |
| Sunrise: | 5:40 AM EDT |
| Sunset: | 8:20 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 81° |
| Low Yest: | 61° |
Outlook
| 3 PM | 4 PM | 5 PM | 6 PM |
| Mostly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 76° | 76° | 77° | 76° |
| Wind: 06 SE | Wind: 07 SSE | Wind: 7 SSE | Wind: 07 SSE |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Partly Cloudy |
Chance T-Storm |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Chance T-Storm |
|
76° 62° |
80° 66° |
87° 68° |
89° 68° |
90° 70° |
84° 67° |
Conditions at Nearby Locations
| Reading (KRDG) | 82° Partly Cloudy |
Lancaster (KLNS) | 81° Mostly Cloudy |
|||||||||
| Pottstown (KPTW) | 81° Mostly Cloudy |
Quakertown (KUKT) | 73° Overcast |
|||||||||
| Muir Army Air Field (KMUI) | 79° Partly Cloudy |
Philadelphia (KLOM) | 64° Overcast |
|||||||||
| Allentown (KABE) | 79° Mostly Cloudy |
|||||||||||



