| 88° | |
| Partly Cloudy | |
| Feels Like: | 88° |
| Dew Point: | 59° |
| Humidity: | 38% |
| Winds: | VRB 5 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
| Avg High: | 82° |
| Avg Low: | 59° |
| Sunrise: | 6:21 AM EDT |
| Sunset: | 8:30 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 84° |
| Low Yest: | 58° |
| 6 PM | 7 PM | 8 PM | 9 PM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 82° | 81° | 79° | 76° |
| 0% | 0% | 0% | 0% |
| Wind: 5 S | Wind: 4 SE | Wind: 3 SE | Wind: 3 SE |
| View complete hourly forecast | |||
Thursday's Forecast
The tail end of the weak area of low pressure that spurred on a few showers and thunderstorms on Wednesday is still with us today. As a result, we can not rule out an isolated shower or thunderstorm or two today, but most areas will be dry. As with yesterday, the mountains will have a little better chance than the Upstate. Otherwise, expect quite a bit of sunshine...with warmer afternoon temperatures as a result.
High pressure builds in for the holiday weekend, setting us up for some true summer-like weather; this means some 90-degree highs in the Upstate. Rain chances will be limited to one or two isolated, late-day storms in the mountains.
A weak cold front arrives by the middle of next week. This will provide at least a chance for some showers and storms; that chance will be higher if this front can manage to tap into some possible tropical moisture that may set up to our south.
| Greenwood (KGRD) | 88° Partly Cloudy |
Anderson (KAND) | 84° Partly Cloudy |
|||||||||
| Washington (KIIY) | 88° Partly Cloudy |
Clemson (KCEU) | 86° Clear |
|||||||||
| Thomson (KHQU) | 88° Clear |
Greenville (KGMU) | 82° Partly Cloudy |
|||||||||
| Greer (KGSP) | 82° Mostly Cloudy |
|||||||||||



