Currently
| 59° | |
| Partly Cloudy | |
| Feels Like: | 59° |
| Dew Point: | 26° |
| Humidity: | 28% |
| Winds: | N 8.1 MPH (7 KT) |
| Pressure: | 0.00 in. |
| Visibility: | 30 mi. |
Almanac
| Avg High: | 77° |
| Avg Low: | 44° |
| Sunrise: | 6:09 AM MDT |
| Sunset: | 8:45 PM MDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | N/A |
| Low Yest: | N/A |
Outlook
The short-term outlook for Abraham is not currently available.
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Partly Cloudy |
Mostly Cloudy |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
|
79° 48° |
67° 40° |
70° 42° |
80° 48° |
82° 51° |
84° 50° |
Conditions at Nearby Locations
| Granite Peak (KQCA) | 63° Clear |
Milford (KMLF) | 63° Clear |
|||||||||
| Provo Municipal Automatic Weather Observing (KPVU) | 54° Clear |
Heber (K36U) | 45° Clear |
|||||||||
| Salt Lake City (KSLC) | 54° Mostly Cloudy |
Price (KPUC) | 52° Clear |
|||||||||
| Ely (KELY) | 61° Overcast |
|||||||||||



