Currently
| 36° | |
| Mostly Cloudy | |
| Feels Like: | 30° |
| Dew Point: | 34° |
| Humidity: | 93% |
| Winds: | S 8 MPH |
| Pressure: | 30.33 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 47° |
| Avg Low: | 25° |
| Sunrise: | 7:11 AM EST |
| Sunset: | 5:35 PM EST |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 53° |
| Low Yest: | 36° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sat, Feb 04 | ||||||||
| 8 AM | Partly Cloudy | 39° | 39° | 3 S | 31° | 71% | 0.00 | |
| 9 AM | Partly Cloudy | 42° | 42° | 3 SSW | 33° | 64% | 0.00 | |
| 10 AM | Mostly Cloudy | 46° | 46° | 4 SSW | 35° | 56% | 0.00 | |
| 11 AM | Mostly Cloudy | 48° | 48° | 4 SSW | 37° | 53% | 0.00 | |
| 12 PM | Mostly Cloudy | 51° | 51° | 5 WSW | 39° | 50% | 0.00 | |
| 1 PM | Overcast | 53° | 53° | 5 WSW | 41° | 47% | 0.00 | |
| 2 PM | Overcast | 53° | 53° | 4 WSW | 41° | 47% | 0.00 | |
| 3 PM | Overcast | 54° | 54° | 3 NW | 40° | 48% | 0.00 | |
| 4 PM | Light Rain | 54° | 54° | 2 NW | 40° | 48% | 0.00 | |
| 5 PM | Light Rain | 52° | 52° | 2 NW | 40° | 54% | 0.00 | |
| 6 PM | Light Rain | 50° | 50° | 3 NE | 38° | 60% | 0.00 | |
