Currently
| 55° | |
| Drizzle | |
| Feels Like: | 55° |
| Dew Point: | 55° |
| Humidity: | 100% |
| Winds: | ESE 7 MPH |
| Pressure: | 29.83 in. |
| Visibility: | 3/4SM mi. |
Almanac
| Avg High: | 57° |
| Avg Low: | 32° |
| Sunrise: | 6:25 AM EST |
| Sunset: | 6:14 PM EST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 67° |
| Low Yest: | 52° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Fri, Mar 12 | ||||||||
| 11 AM | Mostly Cloudy | 61° | 61° | 7 ESE | 53° | 77% | 0.00 | |
| 12 PM | Mostly Cloudy | 62° | 62° | 8 E | 53° | 73% | 0.00 | |
| 1 PM | Mostly Cloudy | 63° | 63° | 8 E | 54° | 69% | 0.16 | |
| 2 PM | Mostly Cloudy | 63° | 63° | 9 E | 55° | 69% | 0.00 | |
| 3 PM | Mostly Cloudy | 63° | 63° | 10 E | 56° | 70% | 0.00 | |
| 4 PM | Rain Showers | 63° | 63° | 11 E | 55° | 70% | 0.00 | |
| 5 PM | Rain Showers | 62° | 62° | 11 E | 54° | 74% | 0.00 | |
| 6 PM | Rain Showers | 61° | 61° | 11 E | 54° | 77% | 0.00 | |
| 7 PM | Rain Showers | 60° | 60° | 11 E | 53° | 81% | 0.31 | |
| 8 PM | Rain Showers | 59° | 59° | 11 E | 51° | 84% | 0.00 | |
| 9 PM | Rain Showers | 59° | 59° | 11 ENE | 51° | 87% | 0.00 | |
