Currently
| 36° | |
| Light Rain | |
| Feels Like: | 29° |
| Dew Point: | 34° |
| Humidity: | 93% |
| Winds: | N 10 MPH |
| Pressure: | 29.85 in. |
| Visibility: | 2SM mi. |
Almanac
| Avg High: | 46° |
| Avg Low: | 25° |
| Sunrise: | 7:24 AM EST |
| Sunset: | 5:05 PM EST |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 55° |
| Low Yest: | 45° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Tue, Jan 06 | ||||||||
| 5 PM | Light Rain | 40° | 35° | 7 NE | 39° | 91% | 0.00 | |
| 6 PM | Light Rain | 40° | 35° | 7 NE | 40° | 94% | 0.00 | |
| 7 PM | Light Rain | 40° | 35° | 7 NE | 42° | 96% | 0.34 | |
| 8 PM | Light Rain | 40° | 36° | 6 NE | 42° | 96% | 0.00 | |
| 9 PM | Light Rain | 41° | 36° | 6 E | 43° | 96% | 0.00 | |
| 10 PM | Cloudy | 41° | 37° | 5 E | 45° | 96% | 0.00 | |
| 11 PM | Cloudy | 41° | 38° | 4 E | 45° | 97% | 0.00 | |
| Wed, Jan 07 | ||||||||
| 12 AM | Cloudy | 42° | 39° | 4 SSE | 44° | 99% | 0.00 | |
| 1 AM | Cloudy | 42° | 40° | 3 SSE | 40° | 100% | 0.29 | |
| 2 AM | Cloudy | 42° | 40° | 3 SSE | 36° | 100% | 0.00 | |
| 3 AM | Cloudy | 42° | 40° | 3 S | 34° | 100% | 0.00 | |
