Currently
| 39° | |
| Mostly Cloudy | |
| Feels Like: | 33° |
| Dew Point: | 36° |
| Humidity: | 87% |
| Winds: | SW 9 MPH |
| Pressure: | 30.3 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 47° |
| Avg Low: | 25° |
| Sunrise: | 7:11 AM EST |
| Sunset: | 5:35 PM EST |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 53° |
| Low Yest: | 36° |
Hourly Forecast
| << Previous 10 Hours | Next 10 Hours >> | |||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sat, Feb 04 | ||||||||
| 9 PM | Light Rain | 45° | 45° | 2 ENE | 36° | 77% | 0.00 | |
| 10 PM | Overcast | 44° | 44° | 1 ENE | 31° | 83% | 0.00 | |
| 11 PM | Overcast | 44° | 44° | 1 ENE | 26° | 86% | 0.00 | |
| Sun, Feb 05 | ||||||||
| 12 AM | Overcast | 43° | 43° | 1 ENE | 24° | 89% | 0.00 | |
| 1 AM | Cloudy | 43° | 43° | 1 ENE | 23° | 92% | 0.26 | |
| 2 AM | Cloudy | 43° | 42° | 2 ENE | 27° | 92% | 0.00 | |
| 3 AM | Cloudy | 43° | 42° | 2 ENE | 31° | 92% | 0.00 | |
| 4 AM | Light Rain | 43° | 41° | 3 ENE | 31° | 92% | 0.00 | |
| 5 AM | Light Rain | 42° | 40° | 3 ENE | 31° | 93% | 0.00 | |
| 6 AM | Light Rain | 42° | 39° | 4 NE | 34° | 95% | 0.00 | |
| 7 AM | Light Rain | 41° | 38° | 4 NE | 29° | 96% | 0.17 | |
