Currently
| 48° | |
| Overcast | |
| Feels Like: | 43° |
| Dew Point: | 39° |
| Humidity: | 71% |
| Winds: | N 15 G 24 MPH |
| Pressure: | 29.8 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 59° |
| Avg Low: | 33° |
| Sunrise: | 7:20 AM EDT |
| Sunset: | 7:17 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 53° |
| Low Yest: | 49° |
Peak Fish and Game Feeding Times
| March 2010 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 7:08AM | 12:29AM | 7:53PM | 12:55PM | |||||||||
| 2 | 7:39AM | 1:21AM | 9:05PM | 1:47PM | |||||||||
| 3 | 8:11AM | 2:13AM | 10:17PM | 2:39PM | |||||||||
| 4 | 8:46AM | 3:05AM | ---- | 3:31PM | |||||||||
| 5 | 11:26PM | 3:58AM | 9:25AM | 4:25PM | |||||||||
| 6 | 12:31AM | 4:52AM | 10:10AM | 5:19PM | |||||||||
| 7 | 1:31AM | 5:46AM | 10:59AM | 6:12PM | |||||||||
| 8 | 2:25AM | 6:38AM | 11:53AM | 7:04PM | |||||||||
| 9 | 3:11AM | 7:29AM | 12:50PM | 7:53PM | |||||||||
| 10 | 3:51AM | 8:17AM | 1:48PM | 8:40PM | |||||||||
| 11 | 4:24AM | 9:03AM | 2:47PM | 9:25PM | |||||||||
| 12 | 4:54AM | 9:46AM | 3:45PM | 10:07PM | |||||||||
| 13 | 5:21AM | 10:28AM | 4:43PM | ---- | |||||||||
| 14 | 5:45AM | 10:48PM | 5:40PM | 11:09AM | |||||||||
| 15 | 6:09AM | 11:29PM | 6:38PM | 11:50AM | |||||||||
| 16 | 6:34AM | 12:10AM | 7:37PM | 12:31PM | |||||||||
| 17 | 7:00AM | 12:52AM | 8:37PM | 1:14PM | |||||||||
| 18 | 7:29AM | 1:37AM | 9:40PM | 2:00PM | |||||||||
| 19 | 8:02AM | 2:24AM | 10:44PM | 2:49PM | |||||||||
| 20 | 8:41AM | 3:14AM | ---- | 3:41PM | |||||||||
| 21 | 11:47PM | 4:08AM | 9:27AM | 4:37PM | |||||||||
| 22 | 12:49AM | 5:05AM | 10:22AM | 5:35PM | |||||||||
| 23 | 1:45AM | 6:04AM | 11:25AM | 6:33PM | |||||||||
| 24 | 2:36AM | 7:02AM | 12:34PM | 7:31PM | |||||||||
| 25 | 3:19AM | 7:59AM | 1:46PM | 8:27PM | |||||||||
| 26 | 3:57AM | 8:54AM | 3:00PM | 9:21PM | |||||||||
| 27 | 4:32AM | 9:48AM | 4:13PM | 10:14PM | |||||||||
| 28 | 5:03AM | 10:40AM | 5:26PM | ---- | |||||||||
| 29 | 5:34AM | 11:05PM | 6:39PM | 11:31AM | |||||||||
| 30 | 6:06AM | 11:57PM | 7:51PM | 12:23PM | |||||||||
| 31 | 6:40AM | 12:50AM | 9:03PM | 1:17PM | |||||||||




