Currently
| 36° | |
| Mostly Cloudy | |
| Feels Like: | 30° |
| Dew Point: | 34° |
| Humidity: | 93% |
| Winds: | S 8 MPH |
| Pressure: | 30.33 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 47° |
| Avg Low: | 25° |
| Sunrise: | 7:11 AM EST |
| Sunset: | 5:35 PM EST |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 53° |
| Low Yest: | 36° |
Peak Fish and Game Feeding Times
| February 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 1:11AM | 5:45AM | 11:17AM | 6:09PM | |||||||||
| 2 | 2:05AM | 6:34AM | 12:02PM | 6:59PM | |||||||||
| 3 | 2:58AM | 7:25AM | 12:53PM | 7:51PM | |||||||||
| 4 | 3:47AM | 8:17AM | 1:50PM | 8:43PM | |||||||||
| 5 | 4:32AM | 9:09AM | 2:51PM | 9:36PM | |||||||||
| 6 | 5:13AM | 10:02AM | 3:56PM | 10:27PM | |||||||||
| 7 | 5:51AM | 10:53AM | 5:02PM | ---- | |||||||||
| 8 | 6:26AM | 11:19PM | 6:10PM | 11:44AM | |||||||||
| 9 | 6:59AM | 12:09AM | 7:18PM | 12:34PM | |||||||||
| 10 | 7:32AM | 1:00AM | 8:27PM | 1:25PM | |||||||||
| 11 | 8:06AM | 1:51AM | 9:37PM | 2:17PM | |||||||||
| 12 | 8:43AM | 2:44AM | 10:47PM | 3:11PM | |||||||||
| 13 | 9:23AM | 3:38AM | ---- | 4:06PM | |||||||||
| 14 | 11:56PM | 4:35AM | 10:09AM | 5:03PM | |||||||||
| 15 | 1:02AM | 5:32AM | 11:01AM | 6:02PM | |||||||||
| 16 | 2:03AM | 6:31AM | 11:58AM | 6:59PM | |||||||||
| 17 | 2:58AM | 7:28AM | 1:00PM | 7:56PM | |||||||||
| 18 | 3:46AM | 8:23AM | 2:04PM | 8:49PM | |||||||||
| 19 | 4:28AM | 9:15AM | 3:08PM | 9:40PM | |||||||||
| 20 | 5:04AM | 10:04AM | 4:12PM | 10:28PM | |||||||||
| 21 | 5:36AM | 10:51AM | 5:13PM | ---- | |||||||||
| 22 | 6:06AM | 11:14PM | 6:13PM | 11:36AM | |||||||||
| 23 | 6:34AM | 11:57PM | 7:12PM | 12:19PM | |||||||||
| 24 | 7:02AM | 12:41AM | 8:10PM | 1:02PM | |||||||||
| 25 | 7:31AM | 1:24AM | 9:07PM | 1:45PM | |||||||||
| 26 | 8:02AM | 2:07AM | 10:03PM | 2:29PM | |||||||||
| 27 | 8:36AM | 2:52AM | 10:59PM | 3:15PM | |||||||||
| 28 | 9:13AM | 3:38AM | ---- | 4:02PM | |||||||||
| 29 | 11:54PM | 4:26AM | 9:55AM | 4:50PM | |||||||||




