Currently
| 36° | |
| Light Rain | |
| Feels Like: | 31° |
| Dew Point: | 34° |
| Humidity: | 93% |
| Winds: | NE 7 MPH |
| Pressure: | 29.88 in. |
| Visibility: | 2SM mi. |
Almanac
| Avg High: | 46° |
| Avg Low: | 25° |
| Sunrise: | 7:24 AM EST |
| Sunset: | 5:05 PM EST |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 55° |
| Low Yest: | 45° |
Peak Fish and Game Feeding Times
| January 2009 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 9:33AM | 2:31AM | 9:20PM | 2:52PM | |||||||||
| 2 | 9:57AM | 3:13AM | 10:22PM | 3:34PM | |||||||||
| 3 | 10:21AM | 3:56AM | ---- | 4:18PM | |||||||||
| 4 | 11:25PM | 4:41AM | 10:47AM | 5:04PM | |||||||||
| 5 | 12:32AM | 5:29AM | 11:18AM | 5:55PM | |||||||||
| 6 | 1:42AM | 6:22AM | 11:54AM | 6:50PM | |||||||||
| 7 | 2:56AM | 7:20AM | 12:39PM | 7:51PM | |||||||||
| 8 | 4:10AM | 8:24AM | 1:36PM | 8:57PM | |||||||||
| 9 | 5:18AM | 9:30AM | 2:43PM | 10:04PM | |||||||||
| 10 | 6:18AM | 10:36AM | 3:59PM | ---- | |||||||||
| 11 | 7:07AM | 11:08PM | 5:18PM | 11:39AM | |||||||||
| 12 | 7:47AM | 12:08AM | 6:34PM | 12:37PM | |||||||||
| 13 | 8:20AM | 1:03AM | 7:47PM | 1:29PM | |||||||||
| 14 | 8:49AM | 1:54AM | 8:56PM | 2:18PM | |||||||||
| 15 | 9:16AM | 2:41AM | 10:02PM | 3:04PM | |||||||||
| 16 | 9:41AM | 3:26AM | 11:06PM | 3:49PM | |||||||||
| 17 | 10:08AM | 4:11AM | ---- | 4:33PM | |||||||||
| 18 | 12:09AM | 4:56AM | 10:37AM | 5:19PM | |||||||||
| 19 | 1:11AM | 5:43AM | 11:09AM | 6:07PM | |||||||||
| 20 | 2:12AM | 6:31AM | 11:46AM | 6:55PM | |||||||||
| 21 | 3:10AM | 7:20AM | 12:29PM | 7:46PM | |||||||||
| 22 | 4:05AM | 8:11AM | 1:18PM | 8:37PM | |||||||||
| 23 | 4:53AM | 9:02AM | 2:12PM | 9:27PM | |||||||||
| 24 | 5:36AM | 9:51AM | 3:11PM | 10:16PM | |||||||||
| 25 | 6:13AM | 10:39AM | 4:11PM | ---- | |||||||||
| 26 | 6:44AM | 11:02PM | 5:13PM | 11:25AM | |||||||||
| 27 | 7:12AM | 11:47PM | 6:14PM | 12:09PM | |||||||||
| 28 | 7:38AM | 12:30AM | 7:14PM | 12:52PM | |||||||||
| 29 | 8:02AM | 1:13AM | 8:16PM | 1:34PM | |||||||||
| 30 | 8:26AM | 1:55AM | 9:18PM | 2:17PM | |||||||||
| 31 | 8:51AM | 2:39AM | 10:23PM | 3:02PM | |||||||||




