Currently
| 88° | |
| Overcast | |
| Feels Like: | 88° |
| Dew Point: | 55° |
| Humidity: | 33% |
| Winds: | SE 10 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 85° |
| Avg Low: | 61° |
| Sunrise: | 6:40 AM EDT |
| Sunset: | 7:38 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 96° |
| Low Yest: | 68° |
Peak Fish and Game Feeding Times
| September 2010 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 1:33PM | 5:25AM | 11:11PM | 5:52PM | |||||||||
| 2 | ---- | 6:21AM | 2:30PM | 6:50PM | |||||||||
| 3 | 12:10AM | 7:19AM | 3:23PM | 7:48PM | |||||||||
| 4 | 1:17AM | 8:17AM | 4:10PM | 8:46PM | |||||||||
| 5 | 2:28AM | 9:15AM | 4:52PM | 9:43PM | |||||||||
| 6 | 3:43AM | 10:11AM | 5:29PM | 10:39PM | |||||||||
| 7 | 4:58AM | 11:06AM | 6:03PM | ---- | |||||||||
| 8 | 6:13AM | 11:33PM | 6:35PM | 12:00PM | |||||||||
| 9 | 7:28AM | 12:26AM | 7:08PM | 12:53PM | |||||||||
| 10 | 8:42AM | 1:20AM | 7:43PM | 1:47PM | |||||||||
| 11 | 9:55AM | 2:14AM | 8:22PM | 2:42PM | |||||||||
| 12 | 11:05AM | 3:09AM | 9:05PM | 3:37PM | |||||||||
| 13 | 12:12PM | 4:05AM | 9:53PM | 4:33PM | |||||||||
| 14 | 1:12PM | 5:01AM | 10:46PM | 5:29PM | |||||||||
| 15 | ---- | 5:56AM | 2:04PM | 6:22PM | |||||||||
| 16 | 11:43PM | 6:48AM | 2:49PM | 7:13PM | |||||||||
| 17 | 12:42AM | 7:38AM | 3:27PM | 8:01PM | |||||||||
| 18 | 1:41AM | 8:24AM | 4:00PM | 8:47PM | |||||||||
| 19 | 2:39AM | 9:08AM | 4:29PM | 9:30PM | |||||||||
| 20 | 3:37AM | 9:50AM | 4:55PM | 10:11PM | |||||||||
| 21 | 4:34AM | 10:31AM | 5:20PM | ---- | |||||||||
| 22 | 5:30AM | 10:51PM | 5:44PM | 11:11AM | |||||||||
| 23 | 6:27AM | 11:32PM | 6:10PM | 11:52AM | |||||||||
| 24 | 7:25AM | 12:13AM | 6:36PM | 12:34PM | |||||||||
| 25 | 8:24AM | 12:56AM | 7:06PM | 1:18PM | |||||||||
| 26 | 9:24AM | 1:41AM | 7:41PM | 2:05PM | |||||||||
| 27 | 10:25AM | 2:29AM | 8:21PM | 2:54PM | |||||||||
| 28 | 11:25AM | 3:20AM | 9:08PM | 3:47PM | |||||||||
| 29 | 12:23PM | 4:14AM | 10:02PM | 4:42PM | |||||||||
| 30 | 1:16PM | 5:10AM | 11:04PM | 5:38PM | |||||||||




